FOLLOW US ON SOCIAL

Posted On

09
December
2022

Main indexes of Russia stock market for December 8 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1096.63 -2.30 -0.21
MICEX Index, RUB 2184.43 -8.45 -0.39
MICEX-10 Index, RUB 4019.46 1.09 0.03
MICEX Innovation Index, RUB 346.75 -0.95 -0.27
MICEX Metals and Mining Index, RUB 5737.58 21.11 0.37
MICEX Oil and Gas Index, RUB 5714.80 0.59 0.01
MICEX Consumer Goods and Services Index, RUB 5407.38 -28.20 -0.52
MICEX Telecommunication Index, RUB 1543.53 0.56 0.04
MICEX Financials Index, RUB 6123.31 -84.36 -1.36
MICEX Chemicals Index, RUB 30914.59 69.39 0.22
MICEX Power Index, RUB 1375.62 -5.05 -0.37
MICEX Metals and Mining Index, USD 192.20 1.04 0.54
MICEX Oil and Gas Index, USD 176.81 0.33 0.19
MICEX Consumer Goods and Services Index, USD 195.18 -0.67 -0.34
MICEX Telecommunication Index, USD 75.42 0.16 0.21
MICEX Transport Index, USD 31.28 -0.08 -0.26
MICEX Financials Index, USD 169.66 -2.03 -1.18
MICEX Chemicals Index, USD 513.75 2.06 0.40
MICEX Power Index, USD 55.58 -0.10 -0.18
MICEX Blue Chips, RUB 14099.32 -61.44 -0.43

©Source: Interfax