FOLLOW US ON SOCIAL

Posted On

06
September
2022

LPN and eurobond quotations on September 5

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75
Ukraine-25-2 USD 01.09.2025 7.75 63.684 25.328
Ukraine-26 USD 01.09.2026 7.75 55.842 20.965
Ukraine-26-2 USD 01.02.2026 8.994 62.674 21.551
Ukraine-27 USD 01.09.2027 7.75 48.026 20.184
Ukraine-28 USD 01.09.2028 7.75 41.601 20.902
Ukraine-28-2 EUR 20.06.2028 6.75 43.879 19.351
Ukraine-29 USD 01.09.2029 7.75 38.103 20.751
Ukraine-30 USD 01.11.2030 9.75 37.468 21.49
Ukraine-31 USD 21.05.2031 6.876 32.397 19.793
Ukraine-32 EUR 27.01.2032 4.375 28.807 18.386
Ukraine-34 USD 25.09.2034 7.375 30.942 18.688
Ukraine-25 USD 15.03.2035 7.253 30.431 18.683
Ukraine-42 (VRI) USD 31.05.2042 31.486
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg