FOLLOW US ON SOCIAL

Posted On

06
September
2021

LPN and eurobond quotations on September 3

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 0.87 103.095 -0.021
MHP-24 USD 10.05.2024 7.75 4.261 108.717 -0.012
Ukraine-22-2 USD 01.09.2022 7.75 2.739 104.815 0.035
Ukraine-23-2 USD 01.09.2023 7.75 3.533 107.998 0.041
Ukraine-24 USD 01.09.2024 7.75 4.052 110.282 0.356
Ukraine-25 USD 01.09.2025 7.75 4.694 110.977 0.113
Ukraine-26 USD 01.09.2026 7.75 5.054 111.737 -0.084
Ukraine-27 USD 01.09.2027 7.75 5.404 111.849 -0.036
Ukriane-32 USD 25.09.2032 7.375 6.406 107.583 0.066
Ukraine-40 (VRI) USD 31.05.2040 114.59 -0.085
Ukrzaliznytsia-21 USD 15.09.2021 9.875 -2.037 100.234 -0.011
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg