FOLLOW US ON SOCIAL

Posted On

21
September
2021

LPN and eurobond quotations on September 20

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 1.669 102.495 -0.058
MHP-24 USD 10.05.2024 7.75 3.989 109.306 -0.321
Ukraine-22-2 USD 01.09.2022 7.75 2.541 104.814 -0.116
Ukraine-23-2 USD 01.09.2023 7.75 3.349 108.204 -0.161
Ukraine-24 USD 01.09.2024 7.75 4.067 110.112 -0.434
Ukraine-25 USD 01.09.2025 7.75 4.75 110.665 -0.651
Ukraine-26 USD 01.09.2026 7.75 5.146 111.229 -0.629
Ukraine-27 USD 01.09.2027 7.75 5.517 111.18 -0.699
Ukriane-32 USD 25.09.2032 7.375 6.619 105.843 -1.202
Ukraine-40 (var.) USD 31.05.2040 114.092 -0.865
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg