FOLLOW US ON SOCIAL

Posted On

03
September
2021

LPN and eurobond quotations on September 2

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 0.871 103.116 -0.019
MHP-24 USD 10.05.2024 7.75 4.259 108.729 0.007
Ukraine-22-2 USD 01.09.2022 7.75 2.788 104.78 0.079
Ukraine-23-2 USD 01.09.2023 7.75 3.559 107.957 0.069
Ukraine-24 USD 01.09.2024 7.75 4.176 109.926 -0.232
Ukraine-25 USD 01.09.2025 7.75 4.725 110.864 0.024
Ukraine-26 USD 01.09.2026 7.75 5.038 111.821 0.047
Ukraine-27 USD 01.09.2027 7.75 5.399 111.885 0.071
Ukriane-32 USD 25.09.2032 7.375 6.414 107.517 0.21
Ukraine-40 (var.) USD 31.05.2040 114.675 0.257
Ukrzaliznytsia-21 USD 15.09.2021 9.875 -1.078 100.245 -0.01
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg