FOLLOW US ON SOCIAL

Posted On

20
September
2021

LPN and eurobond quotations on September 17

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 1.122 103.224 -0.02
MHP-24 USD 10.05.2024 7.75 4.492 108.196 -0.028
Ukraine-21-2 USD 01.09.2021 7.75 -11.128 100.215 -0.009
Ukraine-22-2 USD 01.09.2022 7.75 3.087 104.606 0.065
Ukraine-23-2 USD 01.09.2023 7.75 3.818 107.541 0.149
Ukraine-24 USD 01.09.2024 7.75 4.413 109.311 0.289
Ukraine-25 USD 01.09.2025 7.75 5.045 109.712 0.369
Ukraine-26 USD 01.09.2026 7.75 5.343 110.46 0.251
Ukraine-27 USD 01.09.2027 7.75 5.67 110.471 0.355
Ukriane-32 USD 25.09.2032 7.375 6.631 105.763 0.33
Ukraine-40 (VRI) USD 31.05.2040 113.638 0.014
Ukrzaliznytsia-21 USD 15.09.2021 9.875 3.751 100.297 -0.016
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg