FOLLOW US ON SOCIAL

Posted On

13
September
2021

LPN and eurobond quotations on September 10

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 1.246 102.816 -0.286
MHP-24 USD 10.05.2024 7.75 4.126 109.019 0.169
Ukraine-22-2 USD 01.09.2022 7.75 2.638 104.832 0.066
Ukraine-23-2 USD 01.09.2023 7.75 3.551 107.895 0.1
Ukraine-24 USD 01.09.2024 7.75 4.127 110.009 0.096
Ukraine-25 USD 01.09.2025 7.75 4.757 110.696 0.157
Ukraine-26 USD 01.09.2026 7.75 5.141 111.301 0.151
Ukraine-27 USD 01.09.2027 7.75 5.512 111.242 0.052
Ukriane-32 USD 25.09.2032 7.375 6.496 106.842 0.443
Ukraine-40 (VRI) USD 31.05.2040 114.425 0.011
Ukrzaliznytsia-21 USD 15.09.2021 9.875 9.413 100 -0.201
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg