FOLLOW US ON SOCIAL

Posted On

05
October
2021

LPN and eurobond quotations on October 4

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 3.239 101.711 -0.045
MHP-24 USD 10.05.2024 7.75 4.339 108.279 -0.036
Ukraine-22-2 USD 01.09.2022 7.75 3.228 103.987 -0.051
Ukraine-23-2 USD 01.09.2023 7.75 4.086 106.637 -0.133
Ukraine-24 USD 01.09.2024 7.75 4.75 108.039 -0.156
Ukraine-25 USD 01.09.2025 7.75 5.468 107.915 -0.326
Ukraine-26 USD 01.09.2026 7.75 5.891 107.811 -0.189
Ukraine-27 USD 01.09.2027 7.75 6.185 107.631 -0.231
Ukriane-32 USD 25.09.2032 7.375 7.222 101.141 -0.292
Ukraine-40 (var.) USD 31.05.2040 107.453 -0.288
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg