FOLLOW US ON SOCIAL

Posted On

13
October
2021

LPN and eurobond quotations on October 12

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 3.311 101.569 -0.013
MHP-24 USD 10.05.2024 7.75 4.425 107.994 -0.04
Ukraine-22-2 USD 01.09.2022 7.75 3.118 103.987 -0.058
Ukraine-23-2 USD 01.09.2023 7.75 4.096 106.542 -0.081
Ukraine-24 USD 01.09.2024 7.75 4.818 107.791 -0.115
Ukraine-25 USD 01.09.2025 7.75 5.468 107.874 -0.19
Ukraine-26 USD 01.09.2026 7.75 5.879 107.83 -0.165
Ukraine-27 USD 01.09.2027 7.75 6.156 107.758 -0.055
Ukriane-32 USD 25.09.2032 7.375 7.135 101.797 0.205
Ukraine-40 (VRI) USD 31.05.2040 107.073 0.013
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg