FOLLOW US ON SOCIAL

Posted On

12
October
2021

LPN and eurobond quotations on October 11

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75
MHP-24 USD 10.05.2024 7.75
Ukraine-22-2 USD 01.09.2022 7.75 3.067 104.045 -0.02
Ukraine-23-2 USD 01.09.2023 7.75 4.058 106.623 -0.058
Ukraine-24 USD 01.09.2024 7.75 4.779 107.906 -0.234
Ukraine-25 USD 01.09.2025 7.75 5.417 108.064 -0.133
Ukraine-26 USD 01.09.2026 7.75 5.842 107.995 -0.176
Ukraine-27 USD 01.09.2027 7.75 6.145 107.813 -0.229
Ukriane-32 USD 25.09.2032 7.375 7.162 101.592 -0.731
Ukraine-40 (VRI) USD 31.05.2040 107.06 -0.039
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg