FOLLOW US ON SOCIAL

Posted On

11
October
2022

LPN and eurobond quotations on October 10

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75
Ukraine-25-2 USD 01.09.2025 7.75 70.856 23.409
Ukraine-26 USD 01.09.2026 7.75 59.271 20.73
Ukraine-26-2 USD 01.02.2026 8.994 67.138 20.785
Ukraine-27 USD 01.09.2027 7.75 50.985 19.983
Ukraine-28 USD 01.09.2028 7.75 43.797 21.005
Ukraine-28-2 EUR 20.06.2028 6.75 47.36 19.013
Ukraine-29 USD 01.09.2029 7.75 40.104 20.911
Ukraine-30 USD 01.11.2030 9.75 39.831 21.406
Ukraine-31 USD 21.05.2031 6.876 35.273 18.675
Ukraine-32 EUR 27.01.2032 4.375 30.33 18.952
Ukraine-34 USD 25.09.2034 7.375 33.155 18.521
Ukraine-35 USD 15.03.2035 7.253 32.555 18.59
Ukraine-40 (VRI) USD 31.05.2042 28.119
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg