Recent Posts
- Ukrainian volunteers face problem of bringing humanitarian aid into country – experts 22.05.2022
- Another Russian ship destroyed off Snake Island coast – Defense Ministry 07.05.2022
- Zelensky indicates the need to eliminate queues at gas stations – meeting of President’s Office with Cabinet 07.05.2022
- Sumy region shelled by Russian aircraft, serviceman of Border Guard Service wounded – regional authorities 07.05.2022
- Air defense shoots down Russian missile over Poltava region – head of regional administration 07.05.2022
LPN and eurobond quotations on May 5
Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 10.05.2024 | 7.75 | 47.038 | 52.314 |
Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 237.08 | 58.318 |
Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 92.64 | 41.97 |
Ukraine-24 | USD | 01.09.2024 | 7.75 | 64.734 | 35.93 |
Ukraine-24-2 | USD | 01.02.2024 | 8.994 | 82.963 | 37.526 |
Ukraine-25 | USD | 01.09.2025 | 7.75 | 49.003 | 35.439 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 40.706 | 35.344 |
Ukraine-26-2 | EUR | 20.06.2026 | 6.75 | 44.022 | 34.072 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 35.992 | 34.988 |
Ukraine-28 | USD | 01.11.2028 | 9.75 | 35.808 | 35.827 |
Ukraine-29 | USD | 21.05.2029 | 6.876 | 30.156 | 33.493 |
Ukraine-30 | EUR | 27.01.2030 | 4.375 | 24.314 | 33.178 |
Ukraine-32 | USD | 25.09.2032 | 7.375 | 26.546 | 33.176 |
Ukraine-33 | USD | 15.03.2033 | 7.253 | 25.668 | 33.433 |
Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 31.114 |
Ukreximbank-16 | USD | 09.02.2023 | – | – | – |
Ukreximbank-18 | USD | 22.01.2025 | 9.75 | – | – |
© Bloomberg