FOLLOW US ON SOCIAL

Posted On

05
May
2022

LPN and eurobond quotations on May 4

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 46.48 52.619 -0.239
Ukraine-22-2 USD 01.09.2022 7.75 238.669 57.54 0.8
Ukraine-23-2 USD 01.09.2023 7.75 93.484 41.457 0.298
Ukraine-24 USD 01.09.2024 7.75 66.031 35.108 0.613
Ukraine-25 USD 01.02.2024 8.994 83.798 37.021 0.837
Ukraine-26 USD 01.09.2025 7.75 49.985 34.621 0.525
Ukraine-26-2 USD 01.09.2026 7.75 41.496 34.547 0.134
Ukraine-27 EUR 20.06.2026 6.75 45.083 33.161 0.196
Ukraine-28 USD 01.09.2027 7.75 36.571 34.319 0.261
Ukraine-29 USD 01.11.2028 9.75 36.755 34.751 0.387
Ukraine-30 USD 21.05.2029 6.876 31.478 31.8 0.033
Ukraine-31 EUR 27.01.2030 4.375 24.8 32.409 0.264
Ukraine-32 USD 25.09.2032 7.375 27.227 32.191 0.372
Ukriane-33 USD 15.03.2033 7.253 26.467 32.243 0.333
Ukraine-40 (VRI) USD 31.05.2040 30.363 0.576
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg