FOLLOW US ON SOCIAL

Posted On

04
May
2022

LPN and eurobond quotations on May 3

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 46.124 52.858 0.691
Ukraine-22-2 USD 01.09.2022 7.75 244.339 56.74 0.607
Ukraine-23-2 USD 01.09.2023 7.75 94.125 41.159 0.118
Ukraine-24 USD 01.09.2024 7.75 67.108 34.495 -0.734
Ukraine-25 USD 01.02.2024 8.994 85.713 36.184 -0.759
Ukraine-26 USD 01.09.2025 7.75 50.659 34.096 -0.374
Ukraine-26-2 USD 01.09.2026 7.75 41.622 34.413 -0.012
Ukraine-27 EUR 20.06.2026 6.75 45.306 32.965 0.169
Ukraine-28 USD 01.09.2027 7.75 36.805 34.058 0.112
Ukraine-29 USD 01.11.2028 9.75 37.107 34.364 0.136
Ukraine-30 USD 21.05.2029 6.876 31.498 31.767 -0.16
Ukraine-31 EUR 27.01.2030 4.375 24.971 32.145 0.128
Ukraine-32 USD 25.09.2032 7.375 27.494 31.819 -0.371
Ukriane-33 USD 15.03.2033 7.253 26.699 31.91 -0.516
Ukraine-40 (VRI) USD 31.05.2040 29.787 -0.103
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg