Recent Posts
- One should not look for soft synonyms for war crimes – Podoliak 27.03.2023
- Zelenskyy: Dozens of apartments in two houses in Zaporizhia, affected by Russia’s rocket attack on March 22, not suitable for living 27.03.2023
- Stefanchuk: We start discussion with UK Parliament on recognizing Holodomor as genocide of Ukrainian people 27.03.2023
- Defense forces attack 10 places of concentration of invaders in past 24 hours – AFU General Staff 27.03.2023
- Stefanchuk: It's time for UK to become leader of ‘air coalition’ 27.03.2023
LPN and eurobond quotations on March 9
Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 31.12.2024 | – | – | – |
Ukraine-25-2 | USD | 10.05.2026 | 7.75 | 74.354 | 53.358 |
Ukraine-26 | USD | 01.09.2025 | 7.75 | 91.995 | 21.091 |
Ukraine-26-2 | USD | 01.09.2026 | 7.75 | 73.008 | 18.631 |
Ukraine-27 | USD | 01.02.2026 | 8.994 | 83.704 | 18.925 |
Ukraine-28 | USD | 01.09.2027 | 7.75 | 60.276 | 18.428 |
Ukraine-28-2 | USD | 01.09.2028 | 7.75 | 51.636 | 19.002 |
Ukraine-29 | EUR | 20.06.2028 | 6.75 | 56.757 | 16.818 |
Ukraine-30 | USD | 01.09.2029 | 7.75 | 46.717 | 19.04 |
Ukraine-31 | USD | 01.11.2030 | 9.75 | 47.072 | 18.935 |
Ukraine-32 | USD | 21.05.2031 | 6.876 | 39.913 | 17.4 |
Ukraine-34 | EUR | 27.01.2032 | 4.375 | 34.56 | 17.283 |
Ukraine-35 | USD | 25.09.2034 | 7.375 | 37.648 | 17.322 |
Ukraine-40 (VRI) | USD | 15.03.2035 | 7.253 | 36.715 | 17.582 |
Ukreximbank-23 | USD | 31.05.2042 | – | – | 27.546 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – |
© Bloomberg