FOLLOW US ON SOCIAL

Posted On

31
January
2023

LPN and eurobond quotations on January 30

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 73.027 50.884
Ukraine-25-2 USD 01.09.2025 7.75 80.86 23.453
Ukraine-26 USD 01.09.2026 7.75 61.389 22.999
Ukraine-26-2 USD 01.02.2026 8.994 69.59 23.481
Ukraine-27 USD 01.09.2027 7.75 51.923 22.273
Ukraine-28 USD 01.09.2028 7.75 45.137 22.569
Ukraine-28-2 EUR 20.06.2028 6.75 50.136 19.605
Ukraine-29 USD 01.09.2029 7.75 40.997 22.547
Ukraine-30 USD 01.11.2030 9.75 41.541 22.299
Ukraine-31 USD 21.05.2031 6.876 35.421 20.462
Ukraine-32 EUR 27.01.2032 4.375 31.659 19.238
Ukraine-34 USD 25.09.2034 7.375 33.27 20.214
Ukraine-35 USD 15.03.2035 7.253 32.524 20.398
Ukraine-40 (VRI) USD 31.05.2042 32.277
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg