FOLLOW US ON SOCIAL

Posted On

07
February
2023

LPN and eurobond quotations on February 6

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 71.583 52.039
Ukraine-25-2 USD 01.09.2025 7.75 82.077 23.26
Ukraine-26 USD 01.09.2026 7.75 62.69 22.501
Ukraine-26-2 USD 01.02.2026 8.994 70.863 23.116
Ukraine-27 USD 01.09.2027 7.75 52.656 21.975
Ukraine-28 USD 01.09.2028 7.75 45.585 22.39
Ukraine-28-2 EUR 20.06.2028 6.75 50.878 19.306
Ukraine-29 USD 01.09.2029 7.75 41.464 22.301
Ukraine-30 USD 01.11.2030 9.75 42.069 21.999
Ukraine-31 USD 21.05.2031 6.876 35.648 20.375
Ukraine-32 EUR 27.01.2032 4.375 32.137 18.892
Ukraine-34 USD 25.09.2034 7.375 33.706 19.929
Ukraine-35 USD 15.03.2035 7.253 32.997 20.069
Ukraine-40 (VRI) USD 31.05.2042 32.093
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg