FOLLOW US ON SOCIAL

Posted On

09
December
2022

LPN and eurobond quotations on December 8

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 63.863 52.254
Ukraine-25-2 USD 01.09.2025 7.75 74.526 24.121
Ukraine-26 USD 01.09.2026 7.75 58.384 23.139
Ukraine-26-2 USD 01.02.2026 8.994 67.642 22.628
Ukraine-27 USD 01.09.2027 7.75 50.251 22.07
Ukraine-28 USD 01.09.2028 7.75 43.505 22.683
Ukraine-28-2 EUR 20.06.2028 6.75 48.799 19.347
Ukraine-29 USD 01.09.2029 7.75 39.432 22.845
Ukraine-30 USD 01.11.2030 9.75 39.187 23.368
Ukraine-31 USD 21.05.2031 6.876 34.298 20.671
Ukraine-32 EUR 27.01.2032 4.375 31.589 18.578
Ukraine-34 USD 25.09.2034 7.375 32.016 20.604
Ukraine-35 USD 15.03.2035 7.253 31.529 20.554
Ukraine-40 (VRI) USD 31.05.2042 30.558
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg