FOLLOW US ON SOCIAL

Posted On

12
August
2022

LPN and eurobond quotations on August 11

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 62.102 45.208
Ukraine-22-2 USD 01.09.2022 7.75 76.623 33.691
Ukraine-23-2 USD 01.09.2023 7.75 68.22 25.911
Ukraine-24 USD 01.09.2024 7.75 63.496 21.348
Ukraine-24-2 USD 01.02.2024 8.994 65.131 22.893
Ukraine-25 USD 01.09.2025 7.75 56.106 20.625
Ukraine-26 USD 01.09.2026 7.75 49.431 21.213
Ukraine-26-2 EUR 20.06.2026 6.75 45.53 20.288
Ukraine-27 USD 01.09.2027 7.75 44.577 21.929
Ukraine-28 USD 01.11.2028 9.75 44.811 22.806
Ukraine-29 USD 21.05.2029 6.876 36.73 21.338
Ukraine-30 EUR 27.01.2030 4.375 30.587 19.556
Ukraine-32 USD 25.09.2032 7.375 37.219 20.362
Ukraine-33 USD 15.03.2033 7.253 36.06 20.798
Ukraine-40 (VRI) USD 31.05.2040 31.686
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg