Recent Posts
- State Cybersecurity Policy: Ukraine and International Experience 29.03.2025
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
LPN and eurobond quotations as of 19:00 Kyiv time on September 9
| Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
| Kernel Holding-22 | USD | 31.01.2022 | 8.75 | 0.575 | 103.102 |
| MHP-24 | USD | 10.05.2024 | 7.75 | 4.193 | 108.852 |
| Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 2.719 | 104.766 |
| Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 3.607 | 107.795 |
| Ukraine-24 | USD | 01.09.2024 | 7.75 | 4.144 | 109.967 |
| Ukraine-25 | USD | 01.09.2025 | 7.75 | 4.8 | 110.539 |
| Ukraine-26 | USD | 01.09.2026 | 7.75 | 5.175 | 111.15 |
| Ukraine-27 | USD | 01.09.2027 | 7.75 | 5.522 | 111.19 |
| Ukraine-32 | USD | 25.09.2032 | 7.375 | 6.536 | 106.523 |
| Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 114.431 |
| Ukrzaliznytsia-21 | USD | 15.09.2021 | 9.875 | -24.853 | 100.2 |
© Bloomberg