FOLLOW US ON SOCIAL

Posted On

03
September
2021

LPN and eurobond quotations as of 19:00 Kyiv time on September 3

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 0.869 103.095 -0.021
MHP-24 USD 10.05.2024 7.75 4.258 108.723 -0.006
Ukraine-22-2 USD 01.09.2022 7.75 2.739 104.815 0.035
Ukraine-23-2 USD 01.09.2023 7.75 3.533 107.998 0.041
Ukraine-24 USD 01.09.2024 7.75 4.027 110.356 0.43
Ukraine-25 USD 01.09.2025 7.75 4.689 110.995 0.131
Ukraine-26 USD 01.09.2026 7.75 5.054 111.737 -0.084
Ukraine-27 USD 01.09.2027 7.75 5.404 111.849 -0.036
Ukraine-32 USD 25.09.2032 7.375 6.416 107.501 -0.016
Ukraine-40 (VRI) USD 31.05.2040 114.691 0.016
Ukrzaliznytsia-21 USD 15.09.2021 9.875 -2.032 100.233 -0.012

© Bloomberg