Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
LPN and eurobond quotations as of 19:00 Kyiv time on September 27
Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
Kernel Holding-22 | USD | 31.01.2022 | 8.75 | 3.231 | 101.819 |
MHP-24 | USD | 10.05.2024 | 7.75 | 4.085 | 108.992 |
Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 2.899 | 104.379 |
Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 3.786 | 107.278 |
Ukraine-24 | USD | 01.09.2024 | 7.75 | 4.441 | 108.969 |
Ukraine-25 | USD | 01.09.2025 | 7.75 | 5.12 | 109.232 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 5.588 | 109.187 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 5.921 | 109.02 |
Ukraine-32 | USD | 25.09.2032 | 7.375 | 6.95 | 103.23 |
Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 110.643 |
© Bloomberg