FOLLOW US ON SOCIAL

Posted On

22
September
2021

LPN and eurobond quotations as of 19:00 Kyiv time on September 22

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 1.598 102.482
MHP-24 USD 10.05.2024 7.75 4.019 109.209
Ukraine-22-2 USD 01.09.2022 7.75 2.601 104.729
Ukraine-23-2 USD 01.09.2023 7.75 3.356 108.167
Ukraine-24 USD 01.09.2024 7.75 4.126 109.921
Ukraine-25 USD 01.09.2025 7.75 4.777 110.549
Ukraine-26 USD 01.09.2026 7.75 5.202 110.964
Ukraine-27 USD 01.09.2027 7.75 5.566 110.905
Ukraine-32 USD 25.09.2032 7.375 6.661 105.504
Ukraine-40 (VRI) USD 31.05.2040 113.53

© Bloomberg