FOLLOW US ON SOCIAL

Posted On

02
September
2021

LPN and eurobond quotations as of 19:00 Kyiv time on September 2

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 0.876 103.114
MHP-24 USD 10.05.2024 7.75 4.264 108.714
Ukraine-22-2 USD 01.09.2022 7.75 2.788 104.78
Ukraine-23-2 USD 01.09.2023 7.75 3.558 107.957
Ukraine-24 USD 01.09.2024 7.75 4.05 110.297
Ukraine-25 USD 01.09.2025 7.75 4.694 110.986
Ukraine-26 USD 01.09.2026 7.75 5.038 111.821
Ukraine-27 USD 01.09.2027 7.75 5.399 111.885
Ukraine-32 USD 25.09.2032 7.375 6.414 107.52
Ukraine-40 (VRI) USD 31.05.2040 114.737
Ukrzaliznytsia-21 USD 15.09.2021 9.875 -1.117 100.245

© Bloomberg