FOLLOW US ON SOCIAL

Posted On

16
September
2021

LPN and eurobond quotations as of 19:00 Kyiv time on September 16

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 1.568 102.572
MHP-24 USD 10.05.2024 7.75 3.858 109.669
Ukraine-22-2 USD 01.09.2022 7.75 2.432 104.948
Ukraine-23-2 USD 01.09.2023 7.75 3.203 108.516
Ukraine-24 USD 01.09.2024 7.75 3.801 110.908
Ukraine-25 USD 01.09.2025 7.75 4.499 111.635
Ukraine-26 USD 01.09.2026 7.75 4.938 112.206
Ukraine-27 USD 01.09.2027 7.75 5.322 112.238
Ukraine-32 USD 25.09.2032 7.375 6.386 107.736
Ukraine-40 (VRI) USD 31.05.2040 115.763

© Bloomberg