FOLLOW US ON SOCIAL

Posted On

14
September
2021

LPN and eurobond quotations as of 19:00 Kyiv time on September 14

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 1.24 102.777
MHP-24 USD 10.05.2024 7.75 4.017 109.286
Ukraine-22-2 USD 01.09.2022 7.75 2.518 104.922
Ukraine-23-2 USD 01.09.2023 7.75 3.385 108.201
Ukraine-24 USD 01.09.2024 7.75 3.979 110.424
Ukraine-25 USD 01.09.2025 7.75 4.619 111.207
Ukraine-26 USD 01.09.2026 7.75 5.044 111.737
Ukraine-27 USD 01.09.2027 7.75 5.405 111.809
Ukraine-32 USD 25.09.2032 7.375 6.446 107.246
Ukraine-40 (VRI) USD 31.05.2040 114.831
Ukrzaliznytsia-21 USD 15.09.2021 9.875 9.413 100

© Bloomberg