Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
LPN and eurobond quotations as of 19:00 Kyiv time on September 14
Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
Kernel Holding-22 | USD | 31.01.2022 | 8.75 | 1.24 | 102.777 |
MHP-24 | USD | 10.05.2024 | 7.75 | 4.017 | 109.286 |
Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 2.518 | 104.922 |
Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 3.385 | 108.201 |
Ukraine-24 | USD | 01.09.2024 | 7.75 | 3.979 | 110.424 |
Ukraine-25 | USD | 01.09.2025 | 7.75 | 4.619 | 111.207 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 5.044 | 111.737 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 5.405 | 111.809 |
Ukraine-32 | USD | 25.09.2032 | 7.375 | 6.446 | 107.246 |
Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 114.831 |
Ukrzaliznytsia-21 | USD | 15.09.2021 | 9.875 | 9.413 | 100 |
© Bloomberg