FOLLOW US ON SOCIAL

Posted On

01
September
2021

LPN and eurobond quotations as of 19:00 Kyiv time on September 1

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 1.042 103.13
MHP-24 USD 10.05.2024 7.75 4.277 108.715
Ukraine-22-2 USD 01.09.2022 7.75 2.919 104.701
Ukraine-23-2 USD 01.09.2023 7.75 3.615 107.888
Ukraine-24 USD 01.09.2024 7.75 4.092 110.211
Ukraine-25 USD 01.09.2025 7.75 4.733 110.864
Ukraine-26 USD 01.09.2026 7.75 5.053 111.774
Ukraine-27 USD 01.09.2027 7.75 5.415 111.814
Ukraine-32 USD 25.09.2032 7.375 6.426 107.428
Ukraine-40 (VRI) USD 31.05.2040 114.533
Ukrzaliznytsia-21 USD 15.09.2021 9.875 2.165 100.254

© Bloomberg