FOLLOW US ON SOCIAL

Posted On

05
October
2021

LPN and eurobond quotations as of 19:00 Kyiv time on October 5

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 3.33 101.667 -0.044
MHP-24 USD 10.05.2024 7.75 4.357 108.223 -0.056
Ukraine-22-2 USD 01.09.2022 7.75 3.242 103.962 -0.025
Ukraine-23-2 USD 01.09.2023 7.75 4.131 106.542 -0.095
Ukraine-24 USD 01.09.2024 7.75 4.807 107.871 -0.168
Ukraine-25 USD 01.09.2025 7.75 5.515 107.738 -0.177
Ukraine-26 USD 01.09.2026 7.75 5.959 107.504 -0.307
Ukraine-27 USD 01.09.2027 7.75 6.237 107.366 -0.265
Ukraine-32 USD 25.09.2032 7.375 7.25 100.934 -0.207
Ukraine-40 (VRI) USD 31.05.2040 106.78 -0.673

© Bloomberg