FOLLOW US ON SOCIAL

Posted On

04
October
2021

LPN and eurobond quotations as of 19:00 Kyiv time on October 3

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 3.239 101.711
MHP-24 USD 10.05.2024 7.75 4.34 108.276
Ukraine-22-2 USD 01.09.2022 7.75 3.229 103.986
Ukraine-23-2 USD 01.09.2023 7.75 4.086 106.637
Ukraine-24 USD 01.09.2024 7.75 4.754 108.029
Ukraine-25 USD 01.09.2025 7.75 5.465 107.925
Ukraine-26 USD 01.09.2026 7.75 5.891 107.811
Ukraine-27 USD 01.09.2027 7.75 6.185 107.631
Ukraine-32 USD 25.09.2032 7.375 7.216 101.187
Ukraine-40 (VRI) USD 31.05.2040 107.688

© Bloomberg