FOLLOW US ON SOCIAL

Posted On

29
October
2021

LPN and eurobond quotations as of 19:00 Kyiv time on October 29

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 2.443 101.519 -0.016
MHP-24 USD 10.05.2024 7.75 4.398 107.919 -0.029
Ukraine-22-2 USD 01.09.2022 7.75 3.008 103.854 -0.038
Ukraine-23-2 USD 01.09.2023 7.75 3.894 106.742 -0.094
Ukraine-24 USD 01.09.2024 7.75 4.662 108.09 -0.155
Ukraine-25 USD 01.09.2025 7.75 5.36 108.168 -0.197
Ukraine-26 USD 01.09.2026 7.75 5.823 108.001 -0.211
Ukraine-27 USD 01.09.2027 7.75 6.102 107.97 -0.233
Ukraine-32 USD 25.09.2032 7.375 6.958 103.136 -0.194
Ukraine-40 (VRI) USD 31.05.2040 105.736 -0.182

© Bloomberg