FOLLOW US ON SOCIAL

Posted On

28
October
2021

LPN and eurobond quotations as of 19:00 Kyiv time on October 28

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 2.449 101.535
MHP-24 USD 10.05.2024 7.75 4.349 108.046
Ukraine-22-2 USD 01.09.2022 7.75 2.979 103.892
Ukraine-23-2 USD 01.09.2023 7.75 3.848 106.836
Ukraine-24 USD 01.09.2024 7.75 4.604 108.259
Ukraine-25 USD 01.09.2025 7.75 5.302 108.38
Ukraine-26 USD 01.09.2026 7.75 5.776 108.212
Ukraine-27 USD 01.09.2027 7.75 6.057 108.203
Ukraine-32 USD 25.09.2032 7.375 6.935 103.315
Ukraine-40 (VRI) USD 31.05.2040 105.822

© Bloomberg