FOLLOW US ON SOCIAL

Posted On

21
October
2021

LPN and eurobond quotations as of 19:00 Kyiv time on October 21

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 3.183 101.44
MHP-24 USD 10.05.2024 7.75 4.317 108.178
Ukraine-22-2 USD 01.09.2022 7.75 3.036 103.921
Ukraine-23-2 USD 01.09.2023 7.75 3.838 106.916
Ukraine-24 USD 01.09.2024 7.75 4.607 108.295
Ukraine-25 USD 01.09.2025 7.75 5.296 108.437
Ukraine-26 USD 01.09.2026 7.75 5.745 108.373
Ukraine-27 USD 01.09.2027 7.75 6.041 108.307
Ukraine-32 USD 25.09.2032 7.375 6.935 103.324
Ukraine-40 (VRI) USD 31.05.2040 106.468

© Bloomberg