FOLLOW US ON SOCIAL

Posted On

13
October
2021

LPN and eurobond quotations as of 19:00 Kyiv time on October 13

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
Kernel Holding-22 USD 31.01.2022 8.75 3.302 101.556
MHP-24 USD 10.05.2024 7.75 4.456 107.908
Ukraine-22-2 USD 01.09.2022 7.75 3.062 104.024
Ukraine-23-2 USD 01.09.2023 7.75 4.041 106.635
Ukraine-24 USD 01.09.2024 7.75 4.726 108.04
Ukraine-25 USD 01.09.2025 7.75 5.377 108.197
Ukraine-26 USD 01.09.2026 7.75 5.794 108.197
Ukraine-27 USD 01.09.2027 7.75 6.079 108.146
Ukraine-32 USD 25.09.2032 7.375 6.984 102.948
Ukraine-40 (VRI) USD 31.05.2040 107.738

© Bloomberg