FOLLOW US ON SOCIAL

Posted On

10
October
2022

LPN and eurobond quotations as of 19:00 Kyiv time on October 10

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
Ukraine-25-2 USD 01.09.2025 7.75 70.856 23.409 -0.161
Ukraine-26 USD 01.09.2026 7.75 59.747 20.46 -0.402
Ukraine-26-2 USD 01.02.2026 8.994 67.238 20.735 -0.244
Ukraine-27 EUR 01.09.2027 7.75 50.582 20.255 -0.212
Ukraine-28 USD 01.09.2028 7.75 43.797 21.005 -0.349
Ukraine-28-2 EUR 20.06.2028 6.75 47.34 19.026 -0.262
Ukraine-29 USD 01.09.2029 7.75 40.104 20.911 -0.375
Ukraine-30 USD 01.11.2030 9.75 39.831 21.406 -0.181
Ukraine-31 USD 21.05.2031 6.876 35.518 18.449 -0.655
Ukraine-32 EUR 27.01.2032 4.375 30.323 18.959 -0.501
Ukraine-34 USD 25.09.2034 7.375 33.285 18.403 -0.668
Ukraine-35 USD 15.03.2035 7.253 32.824 18.344 -0.489
Ukraine-42 (VRI) USD 31.05.2042 27.953 -0.139

© Bloomberg