Recent Posts
- Melitopol mayor ready to purchase potassium iodide to protect citizens from radiation, urges ICRC to organize delivery corridor 11.08.2022
- Culture Ministry records 464 cases of Russia's war crimes against cultural heritage of Ukraine 11.08.2022
- Russian troops continue to shell de-occupied villages in Kherson region, provoke humanitarian catastrophe – regional governor 11.08.2022
- Wheat field destroyed by fire amid Russia's shelling attacks on Novoslobidska community – Sumy region governor 11.08.2022
- Poroshenko hands over Italian armored vehicles to paratroopers of 79th brigade 11.08.2022
LPN and eurobond quotations as of 19:00 Kyiv time on January 5
Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 10.05.2024 | 7.75 | 6.794 | 102.023 |
Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 9.031 | 99.191 |
Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 9.093 | 97.966 |
Ukraine-24 | USD | 01.09.2024 | 7.75 | 9.143 | 96.769 |
Ukraine-25 | USD | 01.09.2025 | 7.75 | 9.111 | 95.834 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 8.995 | 95.335 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 8.913 | 94.906 |
Ukraine-32 | USD | 25.09.2032 | 7.375 | 8.882 | 89.702 |
Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 91.442 |
© Bloomberg