Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
LPN and eurobond quotations as of 19:00 Kyiv time on August 26
Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
Kernel Holding-22 | USD | 31.01.2022 | 8.75 | 1.002 | 103.212 |
MHP-24 | USD | 10.05.2024 | 7.75 | 4.496 | 108.161 |
Ukraine-21-2 | USD | 01.09.2021 | 7.75 | -58.483 | 100.191 |
Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 3.052 | 104.605 |
Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 3.793 | 107.563 |
Ukraine-24 | USD | 01.09.2024 | 7.75 | 4.365 | 109.431 |
Ukraine-25 | USD | 01.09.2025 | 7.75 | 5.008 | 109.835 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 5.331 | 110.502 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 5.661 | 110.508 |
Ukraine-32 | USD | 25.09.2032 | 7.375 | 6.634 | 105.741 |
Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 113.793 |
© Bloomberg