FOLLOW US ON SOCIAL

Posted On

15
August
2022

LPN and eurobond quotations as of 19:00 Kyiv time on August 15

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 63.113 44.772
Ukraine-22-2 USD 01.09.2022 7.75 81.805 34.089
Ukraine-23-2 USD 01.09.2023 7.75 64.691 29.444
Ukraine-24 USD 01.09.2024 7.75 58.899 24.564
Ukraine-24-2 USD 01.02.2024 8.994 62.161 26.512
Ukraine-25 USD 01.09.2025 7.75 41.824 24.867
Ukraine-26 USD 01.09.2026 7.75 37.216 24.748
Ukraine-26-2 EUR 20.06.2026 6.75 40.012 22.049
Ukraine-27 USD 01.09.2027 7.75 34.042 24.721
Ukraine-28 USD 01.11.2028 9.75 43.022 25.496
Ukraine-29 USD 21.05.2029 6.876 29.209 23.354
Ukraine-30 EUR 27.01.2030 4.375 26.403 20.993
Ukraine-32 USD 25.09.2032 7.375 27.294 22.847
Ukraine-33 USD 15.03.2033 7.253 26.701 23.005
Ukraine-40 (VRI) USD 31.05.2040 33.187

© Bloomberg