FOLLOW US ON SOCIAL

Posted On

11
August
2022

LPN and eurobond quotations as of 19:00 Kyiv time on August 11

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 62.578 44.938
Ukraine-22-2 USD 01.09.2022 7.75 77.146 33.691
Ukraine-23-2 USD 01.09.2023 7.75 68.737 25.911
Ukraine-24 USD 01.09.2024 7.75 64.59 21.101
Ukraine-24-2 USD 01.02.2024 8.994 72.221 22.767
Ukraine-25 USD 01.09.2025 7.75 56.535 20.67
Ukraine-26 USD 01.09.2026 7.75 49.9 21.213
Ukraine-26-2 EUR 20.06.2026 6.75 52.208 20.223
Ukraine-27 USD 01.09.2027 7.75 45.008 21.929
Ukraine-28 USD 01.11.2028 9.75 47.49 22.806
Ukraine-29 USD 21.05.2029 6.876 38.954 21.211
Ukraine-30 EUR 27.01.2030 4.375 32.272 19.551
Ukraine-32 USD 25.09.2032 7.375 38.459 20.26
Ukraine-33 USD 15.03.2033 7.253 37.308 20.485
Ukraine-40 (VRI) USD 31.05.2040 31.227

© Bloomberg