FOLLOW US ON SOCIAL

Posted On

20
September
2022

LPN and eurobond quotations as of 18:00 Kyiv time on September 20

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 50.737 54.864 0.007
Ukraine-25-2 USD 01.09.2025 7.75 61.831 27.49 -0.114
Ukraine-26 USD 01.09.2026 7.75 53.477 23.75 -0.102
Ukraine-26-2 USD 01.02.2026 8.994 60.099 23.977 0.132
Ukraine-27 EUR 01.09.2027 7.75 45.49 23.548 -0.009
Ukraine-28 USD 01.09.2028 7.75 39.734 24.141 0.003
Ukraine-28-2 EUR 20.06.2028 6.75 42.824 21.847 0.157
Ukraine-29 USD 01.09.2029 7.75 36.418 24.056 -0.033
Ukraine-30 USD 01.11.2030 9.75 36.07 24.839 -0.09
Ukraine-31 USD 21.05.2031 6.876 31.124 22.721 0.045
Ukraine-32 EUR 27.01.2032 4.375 28.001 21.195 0.236
Ukraine-34 USD 25.09.2034 7.375 29.225 22.356 -0.293
Ukraine-35 USD 15.03.2035 7.253 28.705 22.38 -0.477
Ukraine-40 (VRI) USD 31.05.2042 33.265 -0.282

© Bloomberg