FOLLOW US ON SOCIAL

Posted On

16
September
2022

LPN and eurobond quotations as of 18:00 Kyiv time on September 15

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 50.464 54.844
Ukraine-25-2 USD 01.09.2025 7.75 61.419 27.616
Ukraine-26 USD 01.09.2026 7.75 53.358 23.738
Ukraine-26-2 USD 01.02.2026 8.994 60.381 23.703
Ukraine-27 USD 01.09.2027 7.75 45.407 23.537
Ukraine-28 USD 01.09.2028 7.75 39.5 24.297
Ukraine-28-2 EUR 20.06.2028 6.75 42.613 21.95
Ukraine-29 USD 01.09.2029 7.75 36.282 24.135
Ukraine-30 USD 01.11.2030 9.75 35.82 25.059
Ukraine-31 USD 21.05.2031 6.876 31.132 22.656
Ukraine-32 EUR 27.01.2032 4.375 27.926 21.24
Ukraine-34 USD 25.09.2034 7.375 29.056 22.512
Ukraine-35 USD 15.03.2035 7.253 28.487 22.6
Ukraine-40 (VRI) USD 31.05.2042 33.478
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg