FOLLOW US ON SOCIAL

Posted On

14
October
2022

LPN and eurobond quotations as of 18:00 Kyiv time on October 14

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 61.11 50.609 -1.527
Ukraine-25-2 USD 01.09.2025 7.75 72.419 22.899 0.053
Ukraine-26 USD 01.09.202 7.75 62.433 19.18 -0.279
Ukraine-26-2 USD 01.02.2026 8.994 69.998 19.603 -0.643
Ukraine-27 USD 01.09.2027 7.75 53.522 18.516 0.324
Ukraine-28 USD 01.09.2028 7.75 45.974 19.46 0.126
Ukraine-28-2 EUR 20.06.2028 6.75 48.843 18.195 -0.157
Ukraine-29 USD 01.09.2029 7.75 42.359 19.154 -0.252
Ukraine-30 USD 01.11.2030 9.75 41.717 19.869 0.118
Ukraine-31 USD 21.05.2031 6.876 37.536 16.813 0.045
Ukraine-32 EUR 27.01.2032 4.375 32.192 17.282 -0.2
Ukraine-34 USD 25.09.2034 7.375 35.036 16.999 -0.185
Ukraine-35 USD 15.03.2035 7.253 34.316 17.153 -0.233
Ukraine-42 (VRI) USD 31.05.2042 26.735 -0.084

© Bloomberg