FOLLOW US ON SOCIAL

Posted On

11
October
2022

LPN and eurobond quotations as of 18:00 Kyiv time on October 11

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 57.767 52.287 -1.657
Ukraine-25-2 USD 01.09.2025 7.75 70.853 23.45 0.041
Ukraine-26 USD 01.09.2026 7.75 60.901 19.849 -0.881
Ukraine-26-2 USD 01.02.2026 8.994 68.134 20.326 -0.459
Ukraine-27 EUR 01.09.2027 7.75 51.991 19.349 -0.634
Ukraine-28 USD 01.09.2028 7.75 44.298 20.626 -0.379
Ukraine-28-2 EUR 20.06.2028 6.75 47.583 18.889 -0.124
Ukraine-29 USD 01.09.2029 7.75 40.41 20.663 -0.248
Ukraine-30 USD 01.11.2030 9.75 40.375 20.929 -0.477
Ukraine-31 USD 21.05.2031 6.876 36.429 17.657 -1.018
Ukraine-32 EUR 27.01.2032 4.375 30.884 18.422 -0.53
Ukraine-34 USD 25.09.2034 7.375 33.748 18.005 -0.516
Ukraine-35 USD 15.03.2035 7.253 33.758 17.54 -1.05
Ukraine-42 (VRI) USD 31.05.2042 28.011 -0.108

© Bloomberg