FOLLOW US ON SOCIAL

Posted On

06
May
2022

LPN and eurobond quotations as of 18:00 Kyiv time on May 6

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 47.467 52.025 -0.289
Ukraine-22-2 USD 01.09.2022 7.75 236.556 58.579 0.261
Ukraine-23-2 USD 01.09.2023 7.75 92.084 42.242 0.272
Ukraine-24 USD 01.09.2024 7.75 64.238 36.244 0.314
Ukraine-25 USD 01.02.2024 8.994 82.12 37.936 0.41
Ukraine-26 USD 01.09.2025 7.75 48.562 35.806 0.367
Ukraine-26-2 USD 01.09.2026 7.75 40.461 35.597 0.253
Ukraine-27 EUR 20.06.2026 6.75 44.332 33.843 -0.229
Ukraine-28 USD 01.09.2027 7.75 35.857 35.15 0.162
Ukraine-29 USD 01.11.2028 9.75 35.629 36.039 0.212
Ukraine-30 USD 21.05.2029 6.876 30.055 33.635 0.142
Ukraine-31 EUR 27.01.2030 4.375 24.13 33.475 0.297
Ukraine-32 USD 25.09.2032 7.375 25.912 34.13 0.954
Ukraine-33 USD 15.03.2033 7.253 25.117 34.294 0.861
Ukraine-40 (VRI) USD 31.05.2040 31.676 0.562

© Bloomberg