FOLLOW US ON SOCIAL

Posted On

31
January
2023

LPN and eurobond quotations as of 18:00 Kyiv time on January 31

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 73.007 50.962 0.078
Ukraine-25-2 USD 01.09.2025 7.75 81.27 23.327 -0.126
Ukraine-26 USD 01.09.2026 7.75 62.6 22.347 -0.652
Ukraine-26-2 USD 01.02.2026 8.994 70.763 22.933 -0.548
Ukraine-27 EUR 01.09.2027 7.75 52.288 22.053 -0.22
Ukraine-28 USD 01.09.2028 7.75 45.337 22.434 -0.135
Ukraine-28-2 EUR 20.06.2028 6.75 50.506 19.4 -0.205
Ukraine-29 USD 01.09.2029 7.75 41.13 22.454 -0.093
Ukraine-30 USD 01.11.2030 9.75 41.73 22.155 -0.144
Ukraine-31 USD 21.05.2031 6.876 35.653 20.259 -0.203
Ukraine-32 EUR 27.01.2032 4.375 31.843 19.079 -0.159
Ukraine-34 USD 25.09.2034 7.375 33.396 20.114 -0.1
Ukraine-35 USD 15.03.2035 7.253 32.627 20.316 -0.082
Ukraine-42 (VRI) USD 31.05.2042 32.303 0.026

© Bloomberg