FOLLOW US ON SOCIAL

Posted On

30
December
2022

LPN and eurobond quotations as of 18:00 Kyiv time on December 30

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 69.109 50.937 -0.559
Ukraine-25-2 USD 01.09.2025 7.75 78.825 23.141 -0.464
Ukraine-26 USD 01.09.2026 7.75 61.788 21.869 -0.774
Ukraine-26-2 USD 01.02.2026 8.994 69.738 22.379 -0.643
Ukraine-27 USD 01.09.2027 7.75 51.909 21.525 -0.372
Ukraine-28 USD 01.09.2028 7.75 45.235 21.813 -0.581
Ukraine-28-2 EUR 20.06.2028 6.75 50.904 18.523 -0.343
Ukraine-29 USD 01.09.2029 7.75 41.031 21.896 -0.44
Ukraine-30 USD 01.11.2030 9.75 41.147 22.027 -0.611
Ukraine-31 USD 21.05.2031 6.876 35.702 19.702 0.111
Ukraine-32 EUR 27.01.2032 4.375 31.944 18.557 0.055
Ukraine-34 USD 25.09.2034 7.375 34.112 18.988 -0.912
Ukraine-35 USD 15.03.2035 7.253 33.167 19.343 -0.615
Ukraine-42 (VRI) USD 31.05.2042 28.894 -0.799

© Bloomberg