Recent Posts
- State Cybersecurity Policy: Ukraine and International Experience 29.03.2025
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
LPN and eurobond quotations as of 18:00 Kyiv time on December 22
| Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
| MHP-26 | USD | 10.05.2026 | 7.75 | 67.904 | 51.15 |
| Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 77.497 | 23.46 |
| Ukraine-26 | USD | 01.09.2026 | 7.75 | 59.281 | 23.125 |
| Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 66.134 | 24.025 |
| Ukraine-27 | USD | 01.09.2027 | 7.75 | 51.517 | 21.626 |
| Ukraine-28 | USD | 01.09.2028 | 7.75 | 44.838 | 21.981 |
| Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 50.275 | 18.772 |
| Ukraine-29 | USD | 01.09.2029 | 7.75 | 40.269 | 22.438 |
| Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.106 | 22.85 |
| Ukraine-31 | USD | 21.05.2031 | 6.876 | 34.248 | 21.015 |
| Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.787 | 18.618 |
| Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.99 | 19.916 |
| Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.603 | 19.767 |
| Ukraine-40 (VRI) | USD | 31.05.2042 | – | – | 30.299 |
| Ukreximbank-23 | USD | 09.02.2023 | – | – | – |
| Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – |
© Bloomberg