FOLLOW US ON SOCIAL

Posted On

25
August
2022

LPN and eurobond quotations as of 18:00 Kyiv time on August 24

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 64.098 44.841
Ukraine-22-2 USD 01.09.2022 7.75 77.064 32.54
Ukraine-23-2 USD 01.09.2023 7.75 56.375 29.463
Ukraine-24 USD 01.09.2024 7.75 50.099 24.594
Ukraine-24-2 USD 01.02.2024 8.994 55.623 25.508
Ukraine-25 USD 01.09.2025 7.75 42.569 24.406
Ukraine-26 USD 01.09.2026 7.75 37.347 24.817
Ukraine-26-2 EUR 20.06.2026 6.75 40.441 21.859
Ukraine-27 USD 01.09.2027 7.75 34.156 24.779
Ukraine-28 USD 01.11.2028 9.75 33.758 25.592
Ukraine-29 USD 21.05.2029 6.876 29.672 22.895
Ukraine-30 EUR 27.01.2030 4.375 26.954 20.408
Ukraine-32 USD 25.09.2032 7.375 27.467 22.751
Ukraine-33 USD 15.03.2033 7.253 26.893 22.874
Ukraine-40 (VRI) USD 31.05.2040 34.081
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg