FOLLOW US ON SOCIAL

Posted On

29
April
2022

LPN and eurobond quotations as of 18:00 Kyiv time on April 29

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 46.457 52.507 0.434
Ukraine-22-2 USD 01.09.2022 7.75 246.365 56.133 0.384
Ukraine-23-2 USD 01.09.2023 7.75 94.065 41.041 -0.01
Ukraine-24 USD 01.09.2024 7.75 66.878 34.545 0.345
Ukraine-25 USD 01.02.2024 8.994 84.778 36.462 -0.036
Ukraine-26 USD 01.09.2025 7.75 50.593 34.099 0.228
Ukraine-26-2 USD 01.09.2026 7.75 41.575 34.425 0.315
Ukraine-27 EUR 20.06.2026 6.75 45.294 32.932 0.014
Ukraine-28 USD 01.09.2027 7.75 36.888 33.946 0.222
Ukraine-29 USD 01.11.2028 9.75 37.224 34.228 0.22
Ukraine-30 USD 21.05.2029 6.876 31.36 31.916 -0.097
Ukraine-31 EUR 27.01.2030 4.375 24.993 32.096 -0.01
Ukraine-32 USD 25.09.2032 7.375 27.255 32.144 -0.478
Ukraine-33 USD 15.03.2033 7.253 26.503 32.183 -0.627
Ukraine-40 (VRI) USD 31.05.2040 29.971 0.553

© Bloomberg