Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 05/04/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.60 | 37.20 | 39.45 | 40.45 | |
Kyiv | Maximum | 36.90 | 37.90 | 40.25 | 41.50 |
Average | 36.79 | 37.56 | 39.96 | 40.96 | |
Minimum | 36.70 | 37.10 | 39.80 | 40.70 | |
Odesa | Maximum | 36.80 | 37.70 | 40.00 | 40.80 |
Average | 36.77 | 37.33 | 39.87 | 40.77 | |
Minimum | 36.80 | 37.30 | 40.00 | 40.40 | |
Lviv | Maximum | 37.23 | 37.50 | 40.44 | 40.99 |
Average | 36.96 | 37.38 | 40.22 | 40.70 | |
Minimum | 36.75 | 37.15 | 40.00 | 40.45 | |
Kharkiv | Maximum | 37.05 | 37.50 | 40.30 | 40.90 |
Average | 36.90 | 37.35 | 40.13 | 40.68 |
©Source: Interfax-Ukraine